Competitive rates to get you started
Rates effective 4/1/2022. APR = Annual Percentage Rate. Rates are subject to change without notice
Loan type | Term | APR* |
New & Nearly New Vehicles | up to 36 Months | 2.49% |
(2021 / 2022) | 37 - 60 Months | 3.29% |
- | 61 - 72 Months* | 3.49% |
- | 73 - 84 Months* | 3.99% |
Used Vehicles | up to 36 Months | 2.49% |
(2020 and older) | up to 60 Months | 3.29% |
- | 61 - 72 Months* | 3.49% |
- | 73 - 84 Months* | 3.99% |
Share Secured Loans | 36 Months | 4.25% |
($3,000 minimum) | 48 Months | 5.00% |
- | 60 Months | 5.00% |
Signature Loans | 36 Months | 8.00% |
($6,000 maximum) | 48 Months | 9.00% |
- | 60 Months | 10.00% |
Recreational Vehicles | up to 36 Months | 5.75% |
(New / Used) | 37 - 60 Months | 5.85% |
- | 61 - 72 Months | 6.00% |
Educational and Debt Consolidation Loans | Call for Rates |
Competitive rates to get you started
Rates effective 4/1/2022. APR = Annual Percentage Rate. Rates are subject to change without notice
Account type | APY* |
Savings Account | 0.60% |
Christmas Club | 0.60% |
Vacation Club | 0.60% |
*72-Month financing available for loans over $15,000. New Vehicle Rates apply to current model year and any vehicle not previously "titled". The loan rate for older or high mileage used vehicles may be adjusted to reflect the credit risk to the credit union based on the terms of the loan.